<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alonso Robles &#187; Reporting Services</title>
	<atom:link href="http://alonsorobles.com/tag/reporting-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://alonsorobles.com</link>
	<description>technology, academia, and other tidbits from the trenches of a boggled mind</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft SQL Server 2005 Reporting Services Add-in for Microsoft SharePoint Technologies</title>
		<link>http://alonsorobles.com/2007/10/05/microsoft-sql-server-2005-reporting-services-add-in-for-microsoft-sharepoint-technologies/</link>
		<comments>http://alonsorobles.com/2007/10/05/microsoft-sql-server-2005-reporting-services-add-in-for-microsoft-sharepoint-technologies/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 17:55:43 +0000</pubDate>
		<dc:creator>Alonso Robles</dc:creator>
				<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[Sharepoint Server]]></category>
		<category><![CDATA[Windows Sharepoint Services]]></category>
		<category><![CDATA[moss 2007]]></category>
		<category><![CDATA[sql server 2005]]></category>
		<category><![CDATA[ssrs]]></category>
		<category><![CDATA[wss 3.0]]></category>

		<guid isPermaLink="false">http://blogs.importchaos.com/alonsorobles/2007/10/05/microsoft-sql-server-2005-reporting-services-add-in-for-microsoft-sharepoint-technologies/</guid>
		<description><![CDATA[The Microsoft® SQL Server™ 2005 Reporting Services Add-in for SharePoint Technologies is a Web download that provides features for running a report server within a larger deployment of Microsoft Windows® SharePoint® Services 3.0 or Microsoft Office SharePoint Server 2007. The Reporting Services Add-in provides the following functionality: A Report Viewer Web Part, which provides report viewing [...]]]></description>
		<wfw:commentRss>http://alonsorobles.com/2007/10/05/microsoft-sql-server-2005-reporting-services-add-in-for-microsoft-sharepoint-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

